Business Contact
Lenka Semenyšínová
tel. +420 47 616 6781
fax.+420 476 164 605
lenka.semenysinova@unipetrol.cz
Lenka Semenyšínová
tel. +420 47 616 6781
fax.+420 476 164 605
lenka.semenysinova@unipetrol.cz
Download |
General Characteristics
Carbon black Chezacarb is manufactured by gasification of heavy petroleum residues by partial oxidation in Shell reactors. It is produced in the form of pellets of size 0,5 - 2,5 mm.
Product is not classified as dangerous according to EC Directives.
Product group Carbon black Chezacarb is made in the three sorts: A+, A, and B. They are suitable mostly for modification of conductance and heat conductivity in plastics and rubber, due to their high specific surface and high poresity.
The product is not classified as hazardous pursuant to Act No. 350/20011 Coll. and corresponding EU legal regulations (Regulation (EC) No 1272/2008 CLP, Directive No 67/548/EHS or Directive No 1999/45/EC.
Quality
| Parameter | Unit | Value sort A+ | Value sort A | Value sort B | Test Method |
|---|---|---|---|---|---|
| Nitrogen adsorption specificsurface area | m2/g | 815 - 1110 | min. 800 | min. 800 | ASTM D 6556-04 |
| Iodine adsorption | mg/g | 1010 - 1150 | 900 - 1200 | 950 - 1250 | ASTM D 1510-95 |
| DBF absorption | ml/100 g | 365 - 410 | 340 - 420 | 380 - 460 | ASTM D 2414-93 |
| pH value | - | 7.0 - 9.5 | 6.5 - 9 | 6.5 - 9.5 | DIN ISO 787/9-83 |
| Loss by drying* | % wt. | max. 0.3 | max. 0.8 | max. 0.8 | DIN ISO 787/2-83 |
| Ash content | % wt. | max. 0.35 | max. 0.9 | max. 1.7 | DIN 53586-88 |
| Content sulphur | % wt. | max.0.23 | max. 0.5 | max. 0.6 | ASTM D 1619-94 |
| Dust contents ** | % wt. | max. 5 | max. 15 | max. 20 | ISO 13322-2 |
| Mean granule hardness | g | max. 10 | max. 10 | - | ASTM D 3313-92 |
| Maximum granule hardness | g | max. 20 | max. 20 | - | ASTM D 3313-92 |
| Specific resistance | Ohm.cm | max. 50 | max. 150 | max. 150 | Conductometry |
| Residue on sieve 0.045 mm | ppm hm. | max. 50 | max. 500 | max. 500 | ASTM D 1514-90 |
| Bulk weight | g/l | min. 118 | min. 115 | min. 112 | DIN ISO 1306-04 |
| Compressed bulk weight | g/l | 140 - 160 | - | - | DIN ISO 787/11-83 |
| Toluene extraction | % wt. | max. 0.1 | - | - | DIN 53553-79 |
| Content of vanadium | % wt. | max. 0.12 | max. 0.3 | max. 0.50 | XRF analysis |
| Content of nickel | % wt. | max. 0.05 | max. 0.15 | max. 0.25 | XRF analysis |
| Content of iron | % wt. | max. 0.03 | max. 0.1 | max. 0.18 | XRF analysis |
* With respect to the CHEZACARB ability to absorb air humidity the loss by drying is guaranteed only immediately after package opening
** Guaranteedmaximal powder fraction is meant as the value specified by the manufacturer
Packaging, Storage, Transportation
Carbon black Chezacarb is delivered in 5 kg polyethylene bags layed in number of 36 on wooden pallets. After agreement between manufacturer and customer the material can also be delivered in bags or metal containers of the customer, or in big bags. Carbon black Chezacarb is stored in dry covered storehouse, protected against direct sunlight.