LITEN BB 29 H
Characteristic
LITEN BB 29 H is a linear polyethylene, copolymer with broad molecular weight distribution, suitable for blow moulding and extrusion. This grade exhibits an excellent balance among processability, stiffness and ESC resistance. Typical application is manufacture of technical parts.
Typical properties and usage
| Property | Unit | Typical value | Testing method |
|---|---|---|---|
| MELT FLOW RATE (190/2,16) | g/10 min | 0.25 | ISO 1133 |
| MELT FLOW RATE (190/5) | g/10 min | 1.25 | ISO 1133 |
| MELT FLOW RATE (190/21,6) | g/10 min | 27.00 | ISO 1133 |
| DENSITY | kg/m3 | 955 | ISO 1183 |
| YIELD STRESS | MPa | 27 | ISO 527 |
| TENSILE STRAIN AT YIELD | % | 9.0 | ISO 527 |
| FLEXURAL MODULUS | MPa | 1250 | ISO 178 |
| CHARPY NOTCHED IMPACT STRENGTH 23°C | kJ/m2 | 10.0 | ISO 179 |
| CHARPY NOTCHED IMPACT STRENGTH -30°C | kJ/m2 | 5.0 | ISO 179 |
| VICAT SOFTENING TEMPERATURE | °C | 125 | ISO 306 |
| SHORE HARDNESS D | - | 60 | ISO 868 |
| ESCR F50; 50 °C; 100% DETERGENT | h | 100 | ASTM D1693 |
| CONTENT OF CARBON BLACK | % | - | ISO 6469 |
Notice:
Data from table are represent typical values of each property. It is informative data, i.e. doesn't extent of specification of this type.
LITEN BB 29 H meets the hygienic regulations concerning contact with food of the European Union (Commission Directives), Germany (BfR) and USA (FDA). The product is not classified as a dangerous preparation according to Directive 1999/45/EC.




