LITEN ML 67
Characteristic
LITEN ML 67 is a linear polyethylene, copolymer with narrow molecular weight distribution and higher resistance to UV radiation, intended for injection moulding. It is suitable for manufacture of large containers, pallets, technical parts and other products for outdoor use, requiring very good impact strength.
Typical properties and usage
| Property | Unit | Typical value | Testing method |
|---|---|---|---|
| MELT FLOW RATE (190/2,16) | g/10 min | 6.50 | ISO 1133 |
| MELT FLOW RATE (190/5) | g/10 min | - | ISO 1133 |
| MELT FLOW RATE (190/21,6) | g/10 min | - | ISO 1133 |
| DENSITY | kg/m3 | 954 | ISO 1183 |
| YIELD STRESS | MPa | 22 | ISO 527 |
| TENSILE STRAIN AT YIELD | % | 10.0 | ISO 527 |
| FLEXURAL MODULUS | MPa | 900 | ISO 178 |
| CHARPY NOTCHED IMPACT STRENGTH 23°C | kJ/m2 | 7.5 | ISO 179 |
| CHARPY NOTCHED IMPACT STRENGTH -30°C | kJ/m2 | - | ISO 179 |
| VICAT SOFTENING TEMPERATURE | °C | 126 | ISO 306 |
| SHORE HARDNESS D | - | 57 | ISO 868 |
| ESCR F50; 50 °C; 100% DETERGENT | h | - | ASTM D1693 |
| CONTENT OF CARBON BLACK | % | - | ISO 6469 |
Notice:
Data from table are represent typical values of each property. It is informative data, i.e. doesn't extent of specification of this type.
LITEN ML 67 meets the hygienic requirements on materials and articles intended for contact with foodstuffs according to Regulation (EC) 1935/2004 of the European Parliament and of the Council, as well as according to Commission Regulation (EU) No 10/2011 including changes and additions.




