LITEN TB 38
Characteristic
LITEN TB 38 is a linear polyethylene, copolymer, intended for manufacture of monoaxially oriented films and tapes for subsequent textile processing by knitting and weaving.
Typical properties and usage
| Property | Unit | Typical value | Testing method |
|---|---|---|---|
| MELT FLOW RATE (190/2,16) | g/10 min | 0.50 | ISO 1133 |
| MELT FLOW RATE (190/5) | g/10 min | 1.80 | ISO 1133 |
| MELT FLOW RATE (190/21,6) | g/10 min | 26.00 | ISO 1133 |
| DENSITY | kg/m3 | 952 | ISO 1183 |
| YIELD STRESS | MPa | 25 | ISO 527 |
| TENSILE STRAIN AT YIELD | % | 11.0 | ISO 527 |
| FLEXURAL MODULUS | MPa | 1100 | ISO 178 |
| CHARPY NOTCHED IMPACT STRENGTH 23°C | kJ/m2 | 10.0 | ISO 179 |
| CHARPY NOTCHED IMPACT STRENGTH -30°C | kJ/m2 | 5.0 | ISO 179 |
| VICAT SOFTENING TEMPERATURE | °C | 124 | ISO 306 |
| SHORE HARDNESS D | - | 60 | ISO 868 |
| ESCR F50; 50 °C; 100% DETERGENT | h | 10 | ASTM D1693 |
| CONTENT OF CARBON BLACK | % | - | ISO 6469 |
Notice:
Data from table are represent typical values of each property. It is informative data, i.e. doesn't extent of specification of this type.
LITEN TB 38 meets the hygienic regulations concerning contact with food of the European Union (Commission Directives), Germany (BfR) and USA (FDA). The product is not classified as a dangerous preparation according to Directive 1999/45/EC.




